$136,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Gas Oven, Refrigerator, Gas Water Heater |
Other Interior Features | Attic Access, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Parking | Detached |
Heat type | Baseboard, Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,330 Sq.Ft. |
LOT SIZE | 9,801 Sq.Ft. |
MLS® ID | 21843867 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Ranch |
School District | MSD Lawrence Township |
SALES PRICE | $136,500 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us