$450,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Gas Log |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer |
Other Interior Features | Hardwood Floors, Eat-in Kitchen, Pantry, Windows Vinyl |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Heat type | Gas |
Air Conditioning | Central Electric |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,228 Sq.Ft. |
LOT SIZE | 3,920 Sq.Ft. |
MLS® ID | 21908894 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | TraditonalAmerican |
HIGH SCHOOL | Zionsville Community High School |
School District | Zionsville Community Schools |
SALES PRICE | $450,000 |
---|---|
HOA Fees | $750/yr |
Great schools and awesome location!
Black Bay Estates
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us