$100,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Gas Oven, Refrigerator, Gas Water Heater |
Other Interior Features | Attic Access, Eat-in Kitchen |
Stories | 1 |
---|---|
Water Source | Municipal/City |
Lot Features | Not Applicable |
Parking | None |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 5,009 Sq.Ft. |
MLS® ID | 21870491 |
Type | Residential |
Year Built | 1957 |
Neighborhood | Indianapolis |
Architecture Styles | TraditonalAmerican |
School District | Indianapolis Public Schools |
SALES PRICE | $100,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us