Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | None, Gas Water Heater |
Other Interior Features | Attic Access, Hardwood Floors, Windows Wood, Eat-in Kitchen, Entrance Foyer, Hi-Speed Internet Availbl |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available, Gas |
Lot Features | Sidewalks, Street Lights, Mature Trees |
Parking | Detached, Gravel |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Block |
Other Exterior Features | Out Building With Utilities |
Status | Sold |
---|---|
LIVING SPACE | 1,638 Sq.Ft. |
LOT SIZE | 50 Sq.Ft. |
MLS® ID | 21917912 |
Type | Residential |
Year Built | 1943 |
Neighborhood | Indianapolis |
Architecture Styles | Ranch |
School District | MSD Wayne Township |
SALES PRICE | $215,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us