$165,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Microwave, Gas Oven, Refrigerator, Gas Water Heater |
Other Interior Features | Attic Access, Wood Work Painted |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Municipal/City |
Parking | Detached |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Status | Sold |
---|---|
LIVING SPACE | 864 Sq.Ft. |
LOT SIZE | 40 Sq.Ft. |
MLS® ID | 21891846 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Indianapolis |
Architecture Styles | Ranch |
School District | Indianapolis Public Schools |
SALES PRICE | $165,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us