$715,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Living Room |
Appliances | Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Built In Book Shelves, Raised Ceiling(s), Center Island, Hardwood Floors, Eat-in Kitchen, Pantry, Walk-in Closet(s), Windows Vinyl |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Municipal/City |
Parking | Attached |
Heat type | Gas |
Air Conditioning | Central Electric |
Substructure | Poured Concrete |
Status | Sold |
---|---|
LIVING SPACE | 4,477 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 21946243 |
Type | Residential |
Year Built | 2012 |
Neighborhood | Westfield |
Architecture Styles | Ranch |
MIDDLE SCHOOL | Westfield Middle School |
HIGH SCHOOL | Westfield High School |
School District | Westfield-Washington Schools |
SALES PRICE | $715,000 |
---|---|
HOA Fees | $725/yr |
5-bedroom ranch home with finished walkout basement.
Black Bay Estates
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us