$185,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Closet, Main Level |
Appliances | Dryer, Gas Oven, Refrigerator, Free-Standing Freezer, Washer, Gas Water Heater, Water Softener Owned |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Municipal/City |
Utilities | Cable Available |
Lot Features | Sidewalks, Street Lights, Mature Trees, Trees-Small (Under 20 Ft) |
Parking | Attached |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,239 Sq.Ft. |
LOT SIZE | 6,970 Sq.Ft. |
MLS® ID | 21961267 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Indianapolis |
Architecture Styles | Ranch |
School District | MSD Warren Township |
SALES PRICE | $185,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us