$144,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Gas Oven, Refrigerator, Electric Water Heater |
Other Interior Features | Hardwood Floors |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Parking | Carport |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 960 Sq.Ft. |
LOT SIZE | 9,540 Sq.Ft. |
MLS® ID | 21855521 |
Type | Residential |
Year Built | 1890 |
Neighborhood | Indianapolis |
Architecture Styles | TraditonalAmerican |
School District | Indianapolis Public Schools |
SALES PRICE | $144,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us