$85,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Electric Oven, Refrigerator, Gas Water Heater |
Other Interior Features | Screens Some, Windows Vinyl, Windows Wood, Wood Work Painted, Paddle Fan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Municipal/City |
Lot Features | Mature Trees |
Parking | Detached, Workshop in Garage |
Heat type | Baseboard, Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Block, Partial |
Status | Sold |
---|---|
LIVING SPACE | 1,014 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 21869980 |
Type | Residential |
Year Built | 1927 |
Neighborhood | Indianapolis |
Architecture Styles | Bungalow |
School District | MSD Warren Township |
SALES PRICE | $85,000 |
---|
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us