$335,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log, Gas Starter, Great Room |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Washer, Gas Water Heater, Water Softener Owned |
Other Interior Features | Attic Access, Cathedral Ceiling(s), Raised Ceiling(s), Screens Complete, Skylight(s), Walk-in Closet(s), Paddle Fan, Entrance Foyer, Hi-Speed Internet Availbl, Network Ready, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Utilities | Cable Available, Cable Connected, Gas |
Lot Features | On Trail, Sidewalks, Mature Trees, Trees-Small (Under 20 Ft) |
Parking | Attached, Concrete, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Electric |
Substructure | Slab |
HOA Amenities | Pool |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,944 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 21949307 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Noblesville |
Architecture Styles | TraditonalAmerican |
School District | Hamilton Southeastern Schools |
SALES PRICE | $335,000 |
---|---|
HOA Fees | $110/mo |
The main floor features three bedrooms including a master suite complete with a roomy walk-in closet and updated bathroom with a heated floor!
Marc Jess
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us