$465,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Microwave, Electric Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Pantry, Screens Complete, Walk-in Closet(s), Windows Vinyl |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal/City |
Heat type | Electric |
Air Conditioning | Central Electric |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 3,171 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 21907682 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Noblesville |
Architecture Styles | TraditonalAmerican |
School District | Noblesville Schools |
SALES PRICE | $465,000 |
---|
Just minutes downtown Noblesville and Hamilton Town Center!
Black Bay Estates
Black Bay Estates looks forward to the opportunity of working with you, whether it is selling your first house or buying your forever home. Here to make your next move an easy one!
Contact Us